Toronto Housing Market Report
This is an archived monthly report for March 2026. View the latest Toronto market report (July 2026) →
March 2026 snapshot — all home types
In March 2026, the Toronto housing market recorded 1,913 home sales — up 28.3% from February 2026. The average selling price was $1,022,874 (median $795,000), little changed month-over-month.
On the supply side, 5,301 new listings came to market and 8,189 properties were available at month-end, roughly 5.0 months of inventory. Homes sold for an average of 99.0% of the list price and took about 31 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 1,913 | $1,022,874 | $795,000 | +0.4% | — |
| Detached | 574 | $1,613,066 | $1,327,500 | +2.8% | — |
| Semi-Detached | 170 | $1,231,967 | $1,150,000 | +0.2% | — |
| Townhouse | 87 | $1,200,622 | $1,105,000 | -1.2% | — |
| Condo Townhouse | 120 | $784,709 | $721,500 | -10.4% | — |
| Condo Apartment | 951 | $648,287 | $570,000 | -2.4% | — |
Trend up to March 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| March 2026 | 1,913 | $1,022,874 | 5,301 | 8,189 |
| February 2026 | 1,491 | $1,019,144 | 4,035 | 7,397 |
| January 2026 | 1,074 | $948,698 | 4,077 | 6,968 |
| December 2025 | 1,363 | $986,542 | 1,950 | 6,456 |
| November 2025 | 1,912 | $1,036,362 | 4,171 | 9,365 |
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, March 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
