A central York Region city of established and master-planned communities including Unionville, Cornell, Berczy and Cathedraltown.
In May 2026, the Markham housing market recorded 303 home sales — up 21.2% from April 2026 and up 18.4% year-over-year. The average selling price was $1,199,667 (median $1,160,000), up 5.2% month-over-month and down 6.2% compared with May 2025.
On the supply side, 753 new listings came to market and 1,166 properties were available at month-end, roughly 4.5 months of inventory. Homes sold for an average of 99.0% of the list price and took about 27 days to sell.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 303 | $1,199,667 | $1,160,000 | +5.2% | -6.2% |
| Detached | 148 | $1,552,562 | $1,456,500 | +2.7% | -7.8% |
| Semi-Detached | 20 | $1,085,768 | $1,081,500 | +2.4% | -6.6% |
| Townhouse | 52 | $1,039,913 | $1,030,900 | +2.5% | -9.5% |
| Condo Townhouse | 24 | $734,571 | $750,000 | -11.7% | -3.4% |
| Condo Apartment | 50 | $617,507 | $556,500 | -9.5% | -8.1% |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 303 | $1,199,667 | 753 | 1,166 |
| April 2026 | 250 | $1,140,668 | 773 | 1,109 |
| March 2026 | 225 | $1,155,505 | 614 | 889 |
| February 2026 | 182 | $1,068,928 | 427 | 800 |
| January 2026 | 163 | $1,100,945 | 491 | 769 |
| December 2025 | 171 | $1,187,221 | 248 | 725 |
| November 2025 | 219 | $1,149,893 | 514 | 1,036 |
| October 2025 | 281 | $1,230,833 | 680 | 1,170 |
| September 2025 | 259 | $1,177,290 | 794 | 1,249 |
| August 2025 | 240 | $1,136,323 | 635 | 1,222 |
| July 2025 | 266 | $1,246,087 | 771 | 1,310 |
| June 2025 | 274 | $1,286,057 | 833 | 1,322 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).