Toronto Housing Market Report
This is an archived monthly report for December 2025. View the latest Toronto market report (July 2026) →
December 2025 snapshot — all home types
In December 2025, the Toronto housing market recorded 1,363 home sales — down 28.7% from November 2025. The average selling price was $986,542 (median $780,000), down 4.8% month-over-month.
On the supply side, 1,950 new listings came to market and 6,456 properties were available at month-end, roughly 4.9 months of inventory. Homes sold for an average of 97.0% of the list price and took about 41 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 1,363 | $986,542 | $780,000 | -4.8% | — |
| Detached | 413 | $1,498,079 | $1,165,000 | -3.1% | — |
| Semi-Detached | 122 | $1,122,309 | $966,500 | -5.5% | — |
| Townhouse | 55 | $1,226,914 | $1,080,000 | +14.8% | — |
| Condo Townhouse | 72 | $784,615 | $702,500 | +2.9% | — |
| Condo Apartment | 694 | $663,227 | $546,500 | -5.4% | — |
Trend up to December 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| December 2025 | 1,363 | $986,542 | 1,950 | 6,456 |
| November 2025 | 1,912 | $1,036,362 | 4,171 | 9,365 |
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, December 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
