Toronto Housing Market Report
This is an archived monthly report for October 2025. View the latest Toronto market report (July 2026) →
October 2025 snapshot — all home types
In October 2025, the Toronto housing market recorded 2,351 home sales — up 14.0% from September 2025. The average selling price was $1,069,807 (median $845,000), down 1.8% month-over-month.
On the supply side, 5,988 new listings came to market and 10,357 properties were available at month-end, roughly 4.8 months of inventory. Homes sold for an average of 98.0% of the list price and took about 31 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 2,351 | $1,069,807 | $845,000 | -1.8% | — |
| Detached | 747 | $1,619,047 | $1,245,000 | -4.0% | — |
| Semi-Detached | 263 | $1,219,254 | $1,057,000 | +3.2% | — |
| Townhouse | 86 | $1,122,163 | $1,050,000 | -4.5% | — |
| Condo Townhouse | 164 | $769,290 | $704,750 | -2.2% | — |
| Condo Apartment | 1,072 | $699,241 | $588,000 | +2.7% | — |
Trend up to October 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, October 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
