Toronto Housing Market Report
This is an archived monthly report for September 2025. View the latest Toronto market report (July 2026) →
September 2025 snapshot — all home types
In September 2025, the Toronto housing market recorded 2,063 home sales — up 16.0% from August 2025. The average selling price was $1,089,918 (median $850,000), up 9.9% month-over-month.
On the supply side, 7,182 new listings came to market and 10,653 properties were available at month-end, roughly 4.7 months of inventory. Homes sold for an average of 99.0% of the list price and took about 32 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 2,063 | $1,089,918 | $850,000 | +9.9% | — |
| Detached | 675 | $1,686,013 | $1,305,000 | +10.6% | — |
| Semi-Detached | 214 | $1,181,672 | $1,070,000 | +4.4% | — |
| Townhouse | 81 | $1,174,864 | $1,043,000 | +3.8% | — |
| Condo Townhouse | 139 | $786,671 | $730,000 | +0.2% | — |
| Condo Apartment | 940 | $681,115 | $585,000 | +2.0% | — |
Trend up to September 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, September 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
