Toronto Housing Market Report
This is an archived monthly report for January 2026. View the latest Toronto market report (July 2026) →
January 2026 snapshot — all home types
In January 2026, the Toronto housing market recorded 1,074 home sales — down 21.2% from December 2025. The average selling price was $948,698 (median $749,500), down 3.8% month-over-month.
On the supply side, 4,077 new listings came to market and 6,968 properties were available at month-end, roughly 5.0 months of inventory. Homes sold for an average of 97.0% of the list price and took about 45 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 1,074 | $948,698 | $749,500 | -3.8% | — |
| Detached | 290 | $1,541,791 | $1,177,500 | +2.9% | — |
| Semi-Detached | 96 | $1,146,188 | $984,000 | +2.1% | — |
| Townhouse | 39 | $1,086,583 | $1,029,000 | -11.4% | — |
| Condo Townhouse | 74 | $765,911 | $705,009 | -2.4% | — |
| Condo Apartment | 568 | $631,932 | $562,500 | -4.7% | — |
Trend up to January 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| January 2026 | 1,074 | $948,698 | 4,077 | 6,968 |
| December 2025 | 1,363 | $986,542 | 1,950 | 6,456 |
| November 2025 | 1,912 | $1,036,362 | 4,171 | 9,365 |
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, January 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
