A fast-growing York Region city west of Highway 404, home to Woodbridge, Maple, Kleinburg and the Vaughan Metropolitan Centre.
In May 2026, the Vaughan housing market recorded 313 home sales — up 21.8% from April 2026 and up 13.8% year-over-year. The average selling price was $1,179,718 (median $1,088,000), up 0.9% month-over-month and down 10.9% compared with May 2025.
On the supply side, 821 new listings came to market and 1,330 properties were available at month-end, roughly 5.1 months of inventory. Homes sold for an average of 98.0% of the list price and took about 27 days to sell.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 313 | $1,179,718 | $1,088,000 | +0.9% | -10.9% |
| Detached | 154 | $1,577,170 | $1,444,000 | +1.9% | -6.6% |
| Semi-Detached | 17 | $1,046,176 | $1,050,000 | +2.3% | -12.9% |
| Townhouse | 53 | $1,011,337 | $983,000 | -3.2% | -11.7% |
| Condo Townhouse | 11 | $818,345 | $800,000 | +1.4% | -3.8% |
| Condo Apartment | 77 | $583,442 | $530,000 | -3.3% | -8.5% |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 313 | $1,179,718 | 821 | 1,330 |
| April 2026 | 257 | $1,169,382 | 818 | 1,277 |
| March 2026 | 242 | $1,184,383 | 723 | 1,083 |
| February 2026 | 197 | $1,140,088 | 524 | 940 |
| January 2026 | 146 | $1,024,048 | 498 | 886 |
| December 2025 | 194 | $1,170,058 | 247 | 914 |
| November 2025 | 231 | $1,194,793 | 571 | 1,299 |
| October 2025 | 293 | $1,214,375 | 805 | 1,461 |
| September 2025 | 260 | $1,163,498 | 964 | 1,508 |
| August 2025 | 262 | $1,210,952 | 674 | 1,338 |
| July 2025 | 267 | $1,257,185 | 889 | 1,489 |
| June 2025 | 277 | $1,220,390 | 899 | 1,554 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).