Scarborough Housing Market Report
Toronto's eastern district, covering TRREB's Toronto East E04–E11 reporting areas from Agincourt and Malvern to the Bluffs.
July 2026 snapshot — all home types
In July 2026, the Scarborough housing market recorded 382 home sales — down 0.5% from June 2026 and little changed year-over-year. The average selling price was $782,615, down 2.4% month-over-month and down 11.3% compared with July 2025.
On the supply side, 836 new listings came to market and 1,463 properties were available at month-end, roughly 4.2 months of inventory. Homes sold for an average of 99.0% of the list price and took about 30 days to sell.
Figures for Scarborough combine TRREB's underlying reporting areas (Toronto E04, Toronto E05, Toronto E06, Toronto E07, Toronto E08, Toronto E09, Toronto E10, Toronto E11). The average price is derived from total dollar volume and sales; TRREB does not publish a single median for the combined area.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 382 | $782,615 | — | -2.4% | -11.3% |
| Detached | 187 | $987,862 | — | -3.8% | -11.1% |
| Semi-Detached | 19 | $783,689 | — | -13.2% | -13.6% |
| Townhouse | 24 | $811,771 | — | -15.5% | -5.5% |
| Condo Townhouse | 46 | $624,487 | — | +0.9% | -8.3% |
| Condo Apartment | 102 | $469,353 | — | +0.3% | -6.3% |
12-month trend — average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| July 2026 | 382 | $782,615 | 836 | 1,463 |
| June 2026 | 384 | $801,867 | 974 | 1,551 |
| May 2026 | 337 | $850,962 | 991 | 1,505 |
| April 2026 | 368 | $812,367 | 955 | 1,361 |
| March 2026 | 299 | $781,258 | 782 | 1,152 |
| February 2026 | 234 | $834,310 | 631 | 1,062 |
| January 2026 | 182 | $787,106 | 606 | 1,016 |
| December 2025 | 231 | $799,563 | 345 | 988 |
| November 2025 | 325 | $817,481 | 711 | 1,409 |
| October 2025 | 429 | $836,350 | 1,009 | 1,556 |
| September 2025 | 365 | $857,571 | 1,131 | 1,659 |
| August 2025 | 328 | $863,933 | 819 | 1,505 |
Thinking of making a move in Scarborough?
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Past Scarborough monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, July 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
