Toronto's eastern district, covering TRREB's Toronto East E04–E11 reporting areas from Agincourt and Malvern to the Bluffs.
In May 2026, the Scarborough housing market recorded 337 home sales — down 8.4% from April 2026 and down 15.5% year-over-year. The average selling price was $850,962, up 4.8% month-over-month and down 6.9% compared with May 2025.
On the supply side, 991 new listings came to market and 1,505 properties were available at month-end, roughly 4.2 months of inventory. Homes sold for an average of 99.1% of the list price and took about 24 days to sell.
Figures for Scarborough combine TRREB's underlying reporting areas (Toronto E04, Toronto E05, Toronto E06, Toronto E07, Toronto E08, Toronto E09, Toronto E10, Toronto E11). The average price is derived from total dollar volume and sales; TRREB does not publish a single median for the combined area.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 337 | $850,962 | — | +4.8% | -6.9% |
| Detached | 185 | $1,060,995 | — | +5.2% | -6.7% |
| Semi-Detached | 12 | $919,000 | — | +3.7% | -13.4% |
| Townhouse | 17 | $1,056,629 | — | +8.9% | +13.6% |
| Condo Townhouse | 22 | $640,034 | — | -1.1% | -23.4% |
| Condo Apartment | 91 | $491,547 | — | +4.4% | -8.5% |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 337 | $850,962 | 991 | 1,505 |
| April 2026 | 368 | $812,367 | 955 | 1,361 |
| March 2026 | 299 | $781,258 | 782 | 1,152 |
| February 2026 | 234 | $834,310 | 631 | 1,062 |
| January 2026 | 182 | $787,106 | 606 | 1,016 |
| December 2025 | 231 | $799,563 | 345 | 988 |
| November 2025 | 325 | $817,481 | 711 | 1,409 |
| October 2025 | 429 | $836,350 | 1,009 | 1,556 |
| September 2025 | 365 | $857,571 | 1,131 | 1,659 |
| August 2025 | 328 | $863,933 | 819 | 1,505 |
| July 2025 | 382 | $882,364 | 915 | 1,676 |
| June 2025 | 401 | $884,134 | 1,152 | 1,715 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).