Toronto Housing Market Report
This is an archived monthly report for November 2025. View the latest Toronto market report (July 2026) →
November 2025 snapshot — all home types
In November 2025, the Toronto housing market recorded 1,912 home sales — down 18.7% from October 2025. The average selling price was $1,036,362 (median $820,000), down 3.1% month-over-month.
On the supply side, 4,171 new listings came to market and 9,365 properties were available at month-end, roughly 4.9 months of inventory. Homes sold for an average of 98.0% of the list price and took about 34 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 1,912 | $1,036,362 | $820,000 | -3.1% | — |
| Detached | 600 | $1,545,941 | $1,200,000 | -4.5% | — |
| Semi-Detached | 209 | $1,187,111 | $1,050,000 | -2.6% | — |
| Townhouse | 74 | $1,069,006 | $1,035,000 | -4.7% | — |
| Condo Townhouse | 135 | $762,143 | $710,000 | -0.9% | — |
| Condo Apartment | 880 | $701,259 | $580,000 | +0.3% | — |
Trend up to November 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| November 2025 | 1,912 | $1,036,362 | 4,171 | 9,365 |
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, November 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
