Toronto Housing Market Report
This is an archived monthly report for February 2026. View the latest Toronto market report (July 2026) →
February 2026 snapshot — all home types
In February 2026, the Toronto housing market recorded 1,491 home sales — up 38.8% from January 2026. The average selling price was $1,019,144 (median $819,000), up 7.4% month-over-month.
On the supply side, 4,035 new listings came to market and 7,397 properties were available at month-end, roughly 5.0 months of inventory. Homes sold for an average of 98.0% of the list price and took about 36 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 1,491 | $1,019,144 | $819,000 | +7.4% | — |
| Detached | 437 | $1,568,543 | $1,215,000 | +1.7% | — |
| Semi-Detached | 150 | $1,229,853 | $1,100,000 | +7.3% | — |
| Townhouse | 47 | $1,215,245 | $1,130,000 | +11.8% | — |
| Condo Townhouse | 106 | $875,946 | $706,500 | +14.4% | — |
| Condo Apartment | 733 | $663,984 | $575,000 | +5.1% | — |
Trend up to February 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| February 2026 | 1,491 | $1,019,144 | 4,035 | 7,397 |
| January 2026 | 1,074 | $948,698 | 4,077 | 6,968 |
| December 2025 | 1,363 | $986,542 | 1,950 | 6,456 |
| November 2025 | 1,912 | $1,036,362 | 4,171 | 9,365 |
| October 2025 | 2,351 | $1,069,807 | 5,988 | 10,357 |
| September 2025 | 2,063 | $1,089,918 | 7,182 | 10,653 |
| August 2025 | 1,779 | $992,085 | 4,538 | 9,644 |
| July 2025 | 2,205 | $1,044,576 | 6,008 | 10,933 |
| June 2025 | 2,319 | $1,132,709 | 7,053 | 11,736 |
| May 2025 | 2,315 | $1,155,616 | 7,888 | 11,705 |
More Toronto monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, February 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
