Durham Region's westernmost city, bordering Scarborough on Lake Ontario, with established lakeshore neighbourhoods and the master-planned Seaton community.
In May 2026, the Pickering housing market recorded 126 home sales — down 8.0% from April 2026 and up 0.8% year-over-year. The average selling price was $927,422 (median $855,000), up 0.7% month-over-month and down 6.5% compared with May 2025.
On the supply side, 329 new listings came to market and 457 properties were available at month-end, roughly 3.8 months of inventory. Homes sold for an average of 101.0% of the list price and took about 23 days to sell.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 126 | $927,422 | $855,000 | +0.7% | -6.5% |
| Detached | 70 | $1,145,207 | $1,060,500 | -2.3% | -9.3% |
| Semi-Detached | 7 | $858,060 | $860,000 | +5.9% | +3.2% |
| Townhouse | 17 | $791,964 | $796,000 | -4.3% | -6.8% |
| Condo Townhouse | 19 | $590,073 | $575,000 | -1.4% | -14.4% |
| Condo Apartment | 13 | $462,269 | $445,000 | -6.5% | -24.2% |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 126 | $927,422 | 329 | 457 |
| April 2026 | 137 | $921,274 | 348 | 437 |
| March 2026 | 102 | $931,827 | 298 | 377 |
| February 2026 | 72 | $906,407 | 215 | 321 |
| January 2026 | 60 | $935,565 | 186 | 270 |
| December 2025 | 67 | $934,518 | 78 | 254 |
| November 2025 | 107 | $919,332 | 186 | 362 |
| October 2025 | 121 | $886,908 | 296 | 436 |
| September 2025 | 111 | $935,803 | 351 | 487 |
| August 2025 | 99 | $913,648 | 264 | 477 |
| July 2025 | 131 | $972,391 | 323 | 482 |
| June 2025 | 130 | $1,014,107 | 364 | 493 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).