Markham Housing Market Report
This is an archived monthly report for September 2025. View the latest Markham market report (July 2026) →
September 2025 snapshot — all home types
In September 2025, the Markham housing market recorded 259 home sales — up 7.9% from August 2025. The average selling price was $1,177,290 (median $1,142,000), up 3.6% month-over-month.
On the supply side, 794 new listings came to market and 1,249 properties were available at month-end, roughly 4.3 months of inventory. Homes sold for an average of 98.0% of the list price and took about 36 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 259 | $1,177,290 | $1,142,000 | +3.6% | — |
| Detached | 107 | $1,544,717 | $1,462,000 | -1.8% | — |
| Semi-Detached | 17 | $1,151,412 | $1,138,000 | +4.3% | — |
| Townhouse | 49 | $1,114,132 | $1,067,500 | -2.1% | — |
| Condo Townhouse | 16 | $928,312 | $900,000 | +12.1% | — |
| Condo Apartment | 62 | $673,131 | $621,613 | +3.2% | — |
Trend up to September 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| September 2025 | 259 | $1,177,290 | 794 | 1,249 |
| August 2025 | 240 | $1,136,323 | 635 | 1,222 |
| July 2025 | 266 | $1,246,087 | 771 | 1,310 |
| June 2025 | 274 | $1,286,057 | 833 | 1,322 |
| May 2025 | 256 | $1,279,253 | 948 | 1,311 |
More Markham monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, September 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
