Newmarket Housing Market Report
This is an archived monthly report for June 2026. View the latest Newmarket market report (July 2026) →
June 2026 snapshot — all home types
In June 2026, the Newmarket housing market recorded 88 home sales — down 15.4% from May 2026 and up 4.8% year-over-year. The average selling price was $1,018,511 (median $941,000), down 5.1% month-over-month and down 4.1% compared with June 2025.
On the supply side, 246 new listings came to market and 339 properties were available at month-end, roughly 4.2 months of inventory. Homes sold for an average of 98.0% of the list price and took about 24 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 88 | $1,018,511 | $941,000 | -5.1% | -4.1% |
| Detached | 57 | $1,157,968 | $1,110,000 | -6.0% | -6.8% |
| Semi-Detached | 11 | $773,300 | $771,500 | -8.4% | -11.2% |
| Townhouse | 9 | $880,222 | $850,000 | +3.4% | -3.6% |
| Condo Townhouse | 5 | $794,200 | $750,000 | +27.7% | +22.9% |
| Condo Apartment | 5 | $490,600 | $468,000 | -18.8% | -12.7% |
Trend up to June 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| June 2026 | 88 | $1,018,511 | 246 | 339 |
| May 2026 | 104 | $1,072,683 | 235 | 334 |
| April 2026 | 85 | $998,202 | 270 | 342 |
| March 2026 | 64 | $978,941 | 206 | 290 |
| February 2026 | 46 | $971,554 | 133 | 243 |
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, June 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
