A northern York Region town centred on Main Street and the Upper Canada Mall, popular with first-time buyers and growing families.
In May 2026, the Newmarket housing market recorded 104 home sales — up 22.4% from April 2026 and up 22.4% year-over-year. The average selling price was $1,072,683 (median $973,750), up 7.5% month-over-month and down 1.0% compared with May 2025.
On the supply side, 235 new listings came to market and 334 properties were available at month-end, roughly 4.3 months of inventory. Homes sold for an average of 97.0% of the list price and took about 25 days to sell.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 104 | $1,072,683 | $973,750 | +7.5% | -1.0% |
| Detached | 68 | $1,232,442 | $1,155,000 | +7.9% | +0.5% |
| Semi-Detached | 7 | $843,857 | $770,000 | +1.7% | -4.1% |
| Townhouse | 17 | $851,176 | $840,000 | -2.8% | -5.9% |
| Condo Townhouse | 7 | $622,000 | $649,000 | -4.2% | -33.7% |
| Condo Apartment | 5 | $604,400 | $572,000 | +11.1% | +1.1% |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 104 | $1,072,683 | 235 | 334 |
| April 2026 | 85 | $998,202 | 270 | 342 |
| March 2026 | 64 | $978,941 | 206 | 290 |
| February 2026 | 46 | $971,554 | 133 | 243 |
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).