Newmarket Housing Market Report
This is an archived monthly report for February 2026. View the latest Newmarket market report (July 2026) →
February 2026 snapshot — all home types
In February 2026, the Newmarket housing market recorded 46 home sales — down 4.2% from January 2026. The average selling price was $971,554 (median $906,250), up 6.4% month-over-month.
On the supply side, 133 new listings came to market and 243 properties were available at month-end, roughly 4.6 months of inventory. Homes sold for an average of 98.0% of the list price and took about 36 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 46 | $971,554 | $906,250 | +6.4% | — |
| Detached | 29 | $1,143,224 | $1,060,000 | +10.2% | — |
| Townhouse | 4 | $801,250 | $817,500 | -4.7% | — |
| Condo Townhouse | 4 | $778,875 | $646,500 | +15.2% | — |
| Condo Apartment | 4 | $505,125 | $490,250 | +2.0% | — |
Trend up to February 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| February 2026 | 46 | $971,554 | 133 | 243 |
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, February 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
