Newmarket Housing Market Report
This is an archived monthly report for March 2026. View the latest Newmarket market report (July 2026) →
March 2026 snapshot — all home types
In March 2026, the Newmarket housing market recorded 64 home sales — up 39.1% from February 2026. The average selling price was $978,941 (median $932,900), up 0.8% month-over-month.
On the supply side, 206 new listings came to market and 290 properties were available at month-end, roughly 4.5 months of inventory. Homes sold for an average of 97.0% of the list price and took about 32 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 64 | $978,941 | $932,900 | +0.8% | — |
| Detached | 40 | $1,119,649 | $1,110,000 | -2.1% | — |
| Semi-Detached | 8 | $823,913 | $854,000 | — | — |
| Townhouse | 6 | $879,042 | $843,625 | +9.7% | — |
| Condo Townhouse | 4 | $668,688 | $702,375 | -14.1% | — |
| Condo Apartment | 6 | $554,333 | $489,500 | +9.7% | — |
Trend up to March 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| March 2026 | 64 | $978,941 | 206 | 290 |
| February 2026 | 46 | $971,554 | 133 | 243 |
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, March 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
