Newmarket Housing Market Report
This is an archived monthly report for April 2026. View the latest Newmarket market report (July 2026) →
April 2026 snapshot — all home types
In April 2026, the Newmarket housing market recorded 85 home sales — up 32.8% from March 2026. The average selling price was $998,202 (median $944,000), up 2.0% month-over-month.
On the supply side, 270 new listings came to market and 342 properties were available at month-end, roughly 4.4 months of inventory. Homes sold for an average of 101.0% of the list price and took about 24 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 85 | $998,202 | $944,000 | +2.0% | — |
| Detached | 53 | $1,142,017 | $1,072,000 | +2.0% | — |
| Semi-Detached | 13 | $829,981 | $868,000 | +0.7% | — |
| Townhouse | 9 | $875,444 | $828,000 | -0.4% | — |
| Condo Townhouse | 2 | $649,500 | $649,500 | -2.9% | — |
| Condo Apartment | 8 | $544,063 | $500,000 | -1.9% | — |
Trend up to April 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| April 2026 | 85 | $998,202 | 270 | 342 |
| March 2026 | 64 | $978,941 | 206 | 290 |
| February 2026 | 46 | $971,554 | 133 | 243 |
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, April 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
