Newmarket Housing Market Report
This is an archived monthly report for January 2026. View the latest Newmarket market report (July 2026) →
January 2026 snapshot — all home types
In January 2026, the Newmarket housing market recorded 48 home sales — up 9.1% from December 2025. The average selling price was $912,737 (median $861,500), down 8.9% month-over-month.
On the supply side, 146 new listings came to market and 228 properties were available at month-end, roughly 4.4 months of inventory. Homes sold for an average of 97.0% of the list price and took about 43 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 48 | $912,737 | $861,500 | -8.9% | — |
| Detached | 29 | $1,037,445 | $1,035,000 | -13.9% | — |
| Semi-Detached | 5 | $799,400 | $815,000 | -4.0% | — |
| Townhouse | 6 | $840,833 | $805,000 | +7.0% | — |
| Condo Townhouse | 4 | $675,875 | $705,500 | -2.0% | — |
| Condo Apartment | 4 | $495,000 | $470,000 | -11.5% | — |
Trend up to January 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| January 2026 | 48 | $912,737 | 146 | 228 |
| December 2025 | 44 | $1,002,379 | 66 | 209 |
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, January 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
