Newmarket Housing Market Report
This is an archived monthly report for November 2025. View the latest Newmarket market report (July 2026) →
November 2025 snapshot — all home types
In November 2025, the Newmarket housing market recorded 60 home sales — down 20.0% from October 2025. The average selling price was $953,743 (median $899,000), down 6.6% month-over-month.
On the supply side, 159 new listings came to market and 304 properties were available at month-end, roughly 4.3 months of inventory. Homes sold for an average of 98.0% of the list price and took about 29 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 60 | $953,743 | $899,000 | -6.6% | — |
| Detached | 34 | $1,061,050 | $1,046,850 | -8.2% | — |
| Semi-Detached | 6 | $849,417 | $874,000 | +6.6% | — |
| Townhouse | 11 | $848,353 | $870,000 | +0.7% | — |
| Condo Townhouse | 6 | $722,250 | $742,500 | -1.5% | — |
| Condo Apartment | 3 | $795,667 | $777,000 | +47.3% | — |
Trend up to November 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| November 2025 | 60 | $953,743 | 159 | 304 |
| October 2025 | 75 | $1,021,156 | 211 | 340 |
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, November 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
