Newmarket Housing Market Report
This is an archived monthly report for September 2025. View the latest Newmarket market report (July 2026) →
September 2025 snapshot — all home types
In September 2025, the Newmarket housing market recorded 83 home sales — little changed from August 2025. The average selling price was $1,002,082 (median $920,000), up 0.7% month-over-month.
On the supply side, 234 new listings came to market and 338 properties were available at month-end, roughly 3.9 months of inventory. Homes sold for an average of 98.0% of the list price and took about 37 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 83 | $1,002,082 | $920,000 | +0.7% | — |
| Detached | 52 | $1,154,794 | $1,072,500 | -0.5% | — |
| Semi-Detached | 6 | $803,333 | $818,000 | -4.3% | — |
| Townhouse | 8 | $821,500 | $835,000 | -6.3% | — |
| Condo Townhouse | 7 | $823,786 | $836,500 | +18.0% | — |
| Condo Apartment | 10 | $596,500 | $554,000 | -10.3% | — |
Trend up to September 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| September 2025 | 83 | $1,002,082 | 234 | 338 |
| August 2025 | 83 | $995,420 | 184 | 330 |
| July 2025 | 91 | $983,445 | 228 | 373 |
| June 2025 | 84 | $1,062,024 | 267 | 397 |
| May 2025 | 85 | $1,083,258 | 324 | 397 |
More Newmarket monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, September 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
