King City Housing Market Report
This is an archived monthly report for February 2026. View the latest King City market report (July 2026) →
February 2026 snapshot — all home types
In February 2026, the King City housing market recorded 10 home sales — up 11.1% from January 2026. The average selling price was $2,626,800 (median $1,786,500), up 43.8% month-over-month.
On the supply side, 72 new listings came to market and 183 properties were available at month-end, roughly 11.8 months of inventory. Homes sold for an average of 88.0% of the list price and took about 37 days to sell.
Note: TRREB reports King City within the wider King Township, so the figures above reflect that municipality rather than the community alone.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 10 | $2,626,800 | $1,786,500 | +43.8% | — |
| Detached | 7 | $3,184,714 | $2,325,000 | +74.3% | — |
| Semi-Detached | 1 | $1,250,000 | $1,250,000 | — | — |
| Townhouse | 0 | — | — | — | — |
| Condo Townhouse | 0 | — | — | — | — |
| Condo Apartment | 0 | — | — | — | — |
Trend up to February 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| February 2026 | 10 | $2,626,800 | 72 | 183 |
| January 2026 | 9 | $1,826,667 | 64 | 170 |
| December 2025 | 14 | $2,148,214 | 32 | 163 |
| November 2025 | 23 | $3,030,957 | 71 | 214 |
| October 2025 | 23 | $2,175,043 | 91 | 242 |
| September 2025 | 21 | $1,766,475 | 138 | 241 |
| August 2025 | 16 | $2,198,734 | 68 | 213 |
| July 2025 | 16 | $2,166,063 | 86 | 221 |
| June 2025 | 30 | $1,921,342 | 93 | 216 |
| May 2025 | 16 | $1,795,938 | 108 | 217 |
More King City monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, February 2026 (reported within King Township). Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
