Thornhill Housing Market Report
This is an archived monthly report for December 2025. View the latest Thornhill market report (July 2026) →
December 2025 snapshot — all home types
In December 2025, the Thornhill housing market recorded 365 home sales — down 18.9% from November 2025. The average selling price was $1,178,099, little changed month-over-month.
On the supply side, 495 new listings came to market and 1,639 properties were available at month-end, roughly 5.0 months of inventory. Homes sold for an average of 96.5% of the list price and took about 40 days to sell.
Figures for Thornhill combine TRREB's underlying reporting areas (Markham, Vaughan). The average price is derived from total dollar volume and sales; TRREB does not publish a single median for the combined area.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 365 | $1,178,099 | — | +0.4% | — |
| Detached | 159 | $1,642,771 | — | -0.9% | — |
| Semi-Detached | 21 | $1,005,476 | — | -5.1% | — |
| Townhouse | 63 | $1,047,376 | — | -0.0% | — |
| Condo Townhouse | 22 | $823,953 | — | +7.4% | — |
| Condo Apartment | 94 | $608,753 | — | -2.4% | — |
Trend up to December 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| December 2025 | 365 | $1,178,099 | 495 | 1,639 |
| November 2025 | 450 | $1,172,942 | 1,085 | 2,335 |
| October 2025 | 574 | $1,222,432 | 1,485 | 2,631 |
| September 2025 | 519 | $1,170,381 | 1,758 | 2,757 |
| August 2025 | 502 | $1,175,273 | 1,309 | 2,560 |
| July 2025 | 533 | $1,251,646 | 1,660 | 2,799 |
| June 2025 | 551 | $1,253,044 | 1,732 | 2,876 |
| May 2025 | 531 | $1,302,363 | 2,004 | 2,871 |
More Thornhill monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, December 2025. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
