Uxbridge Housing Market Report
This is an archived monthly report for June 2026. View the latest Uxbridge market report (July 2026) →
June 2026 snapshot — all home types
In June 2026, the Uxbridge housing market recorded 33 home sales — up 37.5% from May 2026 and up 57.1% year-over-year. The average selling price was $1,140,111 (median $996,000), up 2.1% month-over-month and up 7.0% compared with June 2025.
On the supply side, 72 new listings came to market and 107 properties were available at month-end, roughly 5.5 months of inventory. Homes sold for an average of 97.0% of the list price and took about 34 days to sell.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 33 | $1,140,111 | $996,000 | +2.1% | +7.0% |
| Detached | 24 | $1,287,500 | $1,139,250 | +10.5% | +11.2% |
| Semi-Detached | 0 | — | — | — | — |
| Townhouse | 6 | $798,108 | $801,825 | -18.6% | — |
| Condo Townhouse | 2 | $667,500 | $667,500 | — | — |
| Condo Apartment | 1 | $600,000 | $600,000 | +0.4% | +15.9% |
Trend up to June 2026— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| June 2026 | 33 | $1,140,111 | 72 | 107 |
| May 2026 | 24 | $1,117,125 | 64 | 117 |
| April 2026 | 18 | $1,023,606 | 71 | 111 |
| March 2026 | 22 | $1,030,470 | 57 | 87 |
| February 2026 | 12 | $1,333,667 | 40 | 77 |
| January 2026 | 6 | $996,667 | 40 | 67 |
| December 2025 | 11 | $1,190,682 | 8 | 63 |
| November 2025 | 20 | $1,118,650 | 38 | 106 |
| October 2025 | 19 | $1,195,573 | 63 | 125 |
| September 2025 | 23 | $1,385,109 | 87 | 133 |
| August 2025 | 20 | $1,202,325 | 50 | 123 |
| July 2025 | 21 | $1,462,171 | 82 | 140 |
More Uxbridge monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, June 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
