The 'Trail Capital of Canada' in northern Durham Region, offering small-town living, equestrian properties and rolling Oak Ridges Moraine countryside.
In May 2026, the Uxbridge housing market recorded 24 home sales — up 33.3% from April 2026 and down 7.7% year-over-year. The average selling price was $1,117,125 (median $975,000), up 9.1% month-over-month and down 13.5% compared with May 2025.
On the supply side, 64 new listings came to market and 117 properties were available at month-end, roughly 6.0 months of inventory. Homes sold for an average of 97.0% of the list price and took about 31 days to sell.
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 24 | $1,117,125 | $975,000 | +9.1% | -13.5% |
| Detached | 21 | $1,164,690 | $1,015,000 | -0.3% | -13.8% |
| Semi-Detached | 1 | $775,000 | $775,000 | — | -24.8% |
| Townhouse | 1 | $980,000 | $980,000 | -4.2% | +4.3% |
| Condo Townhouse | 0 | — | — | — | — |
| Condo Apartment | 1 | $597,500 | $597,500 | +15.9% | — |
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| May 2026 | 24 | $1,117,125 | 64 | 117 |
| April 2026 | 18 | $1,023,606 | 71 | 111 |
| March 2026 | 22 | $1,030,470 | 57 | 87 |
| February 2026 | 12 | $1,333,667 | 40 | 77 |
| January 2026 | 6 | $996,667 | 40 | 67 |
| December 2025 | 11 | $1,190,682 | 8 | 63 |
| November 2025 | 20 | $1,118,650 | 38 | 106 |
| October 2025 | 19 | $1,195,573 | 63 | 125 |
| September 2025 | 23 | $1,385,109 | 87 | 133 |
| August 2025 | 20 | $1,202,325 | 50 | 123 |
| July 2025 | 21 | $1,462,171 | 82 | 140 |
| June 2025 | 21 | $1,065,929 | 82 | 135 |
Whether you're buying or selling, the BCG Team can turn these market trends into a strategy for your specific home and goals.
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, May 2026. Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).