Welcome to 4939 Hamilton StreetJust Listed
$449,000
4939 Hamilton Street
VERY CLOSE TO THE FALLS! LOWEST PRICED HOUSE FOR SALE IN NIAGARA FALLS RIGHT NOW WITH A 2 CAR GARAGE & LARGE LOT LIKE THIS LOT! GARAGE HAS HYDRO CAN MAKE 2ND HOUSE IN GARAGE. SELLER PRICED UNDER MARKET FOR FAST SALE. GREAT INVESTMENT PROPERTY ACT FAST! "OPPORTUNITIES DO NOT LAST"
| MLS® Number | X13430358 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 1,100 sq ft |
| Beds / Baths | 3 bed · 1 bath |
| Neighbourhood | 210 - Downtown |
| City | Niagara Falls |
| Postal Code | L2E 1J4 |
| Province | ON |
| Listed Date | June 11, 2026 |
| Days on Market | 57 |
| Price per Sq Ft | $314 |
| Brokerage | Century 21 Heritage House LTD |
Sign in to reveal recent sold prices in this area.