Ballantrae Housing Market Report
This is an archived monthly report for December 2025. View the latest Ballantrae market report (July 2026) →
December 2025 snapshot — all home types
In December 2025, the Ballantrae housing market recorded 43 home sales — down 23.2% from November 2025. The average selling price was $1,586,674 (median $1,140,000), up 31.5% month-over-month.
On the supply side, 42 new listings came to market and 144 properties were available at month-end, roughly 5.2 months of inventory. Homes sold for an average of 94.0% of the list price and took about 42 days to sell.
Note: TRREB reports Ballantrae within the wider Whitchurch-Stouffville, so the figures above reflect that municipality rather than the community alone.
By property type
| Home Type | Sales | Avg. Price | Median | MoM | YoY |
|---|---|---|---|---|---|
| All Home Types | 43 | $1,586,674 | $1,140,000 | +31.5% | — |
| Detached | 29 | $1,965,345 | $1,300,000 | +47.2% | — |
| Semi-Detached | 3 | $901,667 | $940,000 | -8.8% | — |
| Townhouse | 6 | $857,000 | $877,500 | -6.1% | — |
| Condo Townhouse | 1 | $552,000 | $552,000 | -30.7% | — |
| Condo Apartment | 4 | $708,250 | $646,500 | -6.4% | — |
Trend up to December 2025— average price & sales
| Month | Sales | Avg. Price | New Listings | Active |
|---|---|---|---|---|
| December 2025 | 43 | $1,586,674 | 42 | 144 |
| November 2025 | 56 | $1,206,416 | 93 | 227 |
| October 2025 | 55 | $1,288,264 | 148 | 275 |
| September 2025 | 57 | $1,248,721 | 163 | 297 |
| August 2025 | 64 | $1,223,606 | 140 | 293 |
| July 2025 | 59 | $1,155,795 | 173 | 323 |
| June 2025 | 48 | $1,270,054 | 209 | 334 |
| May 2025 | 48 | $1,306,010 | 190 | 289 |
More Ballantrae monthly reports
Nearby market reports
Source: Toronto Regional Real Estate Board (TRREB) Market Watch, December 2025 (reported within Whitchurch-Stouffville). Statistics are based on MLS® System sales reported by TRREB member brokerages and are provided for general information only. MLS® is a registered trademark of the Canadian Real Estate Association (CREA).
