$739,000
90020 Gilmour Line
100 acres east of Wingham on a paved road. There are approximately 15 acres of crop land, currently planted in beans. The soil type is Teeswater Silt Loam. The remainder of the land is a nice mixture of hardwood and softwoods with property tax benefits through a Managed Forest program. This is a good location in an agricultural community.
| MLS® Number | X13536514 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 0 sq ft |
| Lot Size | 100 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Turnberry |
| City | Morris Turnberry |
| Postal Code | N0G 2W0 |
| Province | ON |
| Listed Date | July 10, 2026 |
| Brokerage | Royal LePage RCR Realty |
Sign in to reveal recent sold prices in this area.