Virtually Rendered to Remove SnowJust Listed
$425,000
33 John Street
Welcome to 94 Lindsay St! This commercial lot is located in a high traffic area in Fenelon Falls. Surrounded by many local established businesses this lot is zoned C2 and has many permitted uses.
| MLS® Number | X13236484 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 1 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Fenelon Falls |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Province | ON |
| Listed Date | June 3, 2026 |
| Days on Market | 64 |
| Price per Sq Ft | $699,900 |
| Brokerage | AFFINITY GROUP PINNACLE REALTY LTD. |
Sign in to reveal recent sold prices in this area.