Photo of 5917 Main Street Unit 805Just Listed
$599,888
5917 Main Street Unit 805
Excellent Investment in Downtown Stouffville. Great Commercial and Residential units-fully leased .Plenty of parking at the rear .Easy access to Go Bus, Go Train-Hwy 404& 407 .The main floor commercial is currently leased to 3 tenants-There are 3-1 bedroom apartments, 2-2 bedroom apartments + rear ground floor apartment with bedroom loft
| MLS® Number | N13162882 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Commercial |
| Interior Size | 10,680 sq ft |
| Lot Size | 22,647 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Stouffville |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1G3 |
| Province | ON |
| Listed Date | May 23, 2026 |
| Days on Market | 49 |
| Price per Sq Ft | $374 |
| Brokerage | GALLO REAL ESTATE LTD. |
Sign in to reveal recent sold prices in this area.