Photo of 78 Melbourne StreetJust Listed
$449,900
78 Melbourne Street
Fast food with Drive Thru Zoning, if zoning amendments are needed the seller will, with a offer submit the appropriate paperwork
| MLS® Number | X13126748 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Commercial |
| Interior Size | 2,230 sq ft |
| Beds / Baths | 0 bed · 3 bath |
| Neighbourhood | Lindsay |
| City | Kawartha Lakes |
| Postal Code | K9V 2M1 |
| Province | ON |
| Listed Date | May 14, 2026 |
| Days on Market | 84 |
| Price per Sq Ft | $370 |
| Brokerage | REALTY WEALTH GROUP INC. |
Sign in to reveal recent sold prices in this area.