Photo of 49 Sutter AvenueJust Listed
$749,900
49 Sutter Avenue
Truly a show stopper . 3+1 bedroom 3 bathroom End-unit townhouse situated on a family friendly and child safe complex. offering main floor den/bedroom , 2nd floor large living and dining com/b, family size kitchen , master with ensuite and w/i closet, all good size bedroom , no carpet in entire house, professionally landscaped front and bk yard and much more. must be seen. steps away from all the amenities.
| MLS® Number | W11926402 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Condo |
| Interior Size | 1,400 sq ft |
| Beds / Baths | 4 bed · 3 bath |
| Locker | None |
| Exposure | South East |
| Balcony | None |
| Neighbourhood | Brampton West |
| City | Brampton |
| Postal Code | L6X 4X6 |
| Province | ON |
| Listed Date | January 16, 2025 |
| Brokerage | RE/MAX REALTY SERVICES INC. |
Sign in to reveal recent sold prices in this area.