Virtually Rendered to Remove SnowJust Listed
$425,000
33 John Street
Welcome to Black Bear Estates in Kawartha Lakes. This is a 1.58 acre estate lot that is treed with 130+ feet of water frontage on a protected channel. This gives you access to the Burnt River and Trent Severn water system. There is a small ridge through the property possibly leading to a walkout basement in building a home. Nice homes already exist in the area.
| MLS® Number | X13534654 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 0 sq ft |
| Lot Size | 2 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Fenelon Falls |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Province | ON |
| Listed Date | July 7, 2026 |
| Days on Market | 30 |
| Brokerage | Bowes & Cocks Limited |
Sign in to reveal recent sold prices in this area.