$219,900
57 ROLLIE'S BAY Road
NEWLY CONTRUCTED/RENOVATED 2 BEDROOM + 1 BATH "TINY HOUSE". YEAR ROUND AFFORDABLE LIVING. MOVE-IN READY AND VACANT. LOCATED IN CURVE LAKE FIRST NATION 35.
| MLS® Number | X13041322 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 700 sq ft |
| Beds / Baths | 2 bed · 1 bath |
| City | Curve Lake First Nation 35 |
| Postal Code | K0L 1R0 |
| Province | ON |
| Listed Date | April 24, 2026 |
| Days on Market | 104 |
| Price per Sq Ft | $243 |
| Brokerage | MinCom Kawartha Lakes Realty Inc. |
Sign in to reveal recent sold prices in this area.