Photo of 95 Oneida CrescentJust Listed
$699,999
95 Oneida Crescent
Welcome to this bright and spacious south-facing 3-bedroom, 2-bathroom townhouse in Richmond Hill. Situated on the upper levels, this home offers a functional layout with 9-foot ceilings and sun-filled living spaces throughout. Features 2 side-by-side parking spaces. Conveniently located near schools, parks, shopping, transit and major roads. Great opportunity for families, first-time buyers or investors!
| MLS® Number | N13776056 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Condo |
| Interior Size | 1,000 sq ft |
| Beds / Baths | 3 bed · 2 bath |
| Locker | None |
| Exposure | South |
| Balcony | Open |
| Neighbourhood | Langstaff |
| City | Richmond Hill |
| Postal Code | L4C 5T4 |
| Province | ON |
| Listed Date | September 12, 2026 |
| Days on Market | 9 |
| Price per Sq Ft | $549 |
| Brokerage | AVION REALTY INC. |
Sign in to reveal recent sold prices in this area.