$14,500
76 Cedar Ridge Road Unit Main Residence
Enjoy the great nature and feel the incredible serenity. Spacious Basement Apartment W/ Very Practical Layout. No Carpet. Minutes Driving To Highway 404 And Go Train Service. All Utility Costs Included!!!
| MLS® Number | N13656242 |
| Status | Active |
| Listing Type | For Lease |
| Property Type | Single Family Home |
| Interior Size | 700 sq ft |
| Beds / Baths | 2 bed · 1 bath |
| Neighbourhood | Rural Whitchurch-Stouffville |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7X5 |
| Province | ON |
| Listed Date | August 10, 2026 |
| Days on Market | 4 |
| Price per Sq Ft | $2 |
| Brokerage | RE/MAX IMPERIAL REALTY INC. |
Sign in to reveal recent sold prices in this area.