63 Highview AveJust Listed
$1,049,900
63 Highview Avenue
Investors, First-Time Buyers! This Charming 3+4 Bed & 2 Bath detached Bungalow with Separate Entrance is located in a Sought After Neighborhood of Toronto. The property is sitting on35"x120" lot which is on demand in the neighborhood. A family-friendly, highly desirable community.
| MLS® Number | E13019008 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 700 sq ft |
| Beds / Baths | 7 bed · 2 bath |
| City | Birch Cliff / Cliffside |
| Postal Code | M1N 3P8 |
| Province | ON |
| Listed Date | April 20, 2026 |
| Days on Market | 42 |
| Price per Sq Ft | $1,214 |
| Brokerage | ROYAL LEPAGE TERREQUITY REALTY |
Sign in to reveal recent sold prices in this area.