Virtually enhanced landscapeJust Listed
$998,500
4244 4th Line
Detached home in central Bradford with 2 kitchens. Hardwood floors throughout the main floor. Two entrances to lower level. Lower living room with above grade windows. All rooms are virtually staged.
| MLS® Number | N13008970 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 1,100 sq ft |
| Lot Size | 7,223 sq ft |
| Beds / Baths | 4 bed · 2 bath |
| Neighbourhood | Bradford |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 1Y9 |
| Province | ON |
| Listed Date | April 16, 2026 |
| Days on Market | 112 |
| Price per Sq Ft | $677 |
| Brokerage | ROYAL LEPAGE RCR REALTY |
Sign in to reveal recent sold prices in this area.