Photo of 3890 Line 10 N/AJust Listed
$255,000
3890 Line 10 N/A
Rare Opportunity To Own 10 Acres In The Holland Marsh With Year-Round Access. The Land Features Mostly Fertile Soil With Excellent Potential For Growing Specialty Crops Such As Onions, Carrots, And Greens. Perfect For A Farmer Or Investor Looking To Develop A Productive Agricultural Operation.
| MLS® Number | N13879718 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 0 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Property Taxes (2026) | $1,686 |
| Neighbourhood | Rural Bradford West Gwillimbury |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2A6 |
| Province | ON |
| Listed Date | October 9, 2026 |
| Days on Market | 0 |
| Brokerage | ROYAL LEPAGE RCR REALTY |
Sign in to reveal recent sold prices in this area.