Front ExteriorJust Listed
$419,900
85 MAIN Street
SCHEDULE B+C MUST ACCOMPANY ALL OFFERS. The Home needs Repairs(Handy PersonSpecial) SOLD 'AS IS, WHERE IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. SELLERMAKES NO REPRESENTATIONS AND/OR WARRANTIES
| MLS® Number | X11929949 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 0 sq ft |
| Beds / Baths | 4 bed · 2 bath |
| Neighbourhood | 877 - Main Street |
| City | Port Colborne |
| Postal Code | L3K 2M5 |
| Province | ON |
| Listed Date | January 17, 2025 |
| Brokerage | ROYAL LEPAGE STATE REALTY |
Sign in to reveal recent sold prices in this area.