Virtually enhanced landscapeJust Listed
$998,500
4244 4th Line
Amazing investment opportunity to own a mix of Commercial/Residential units to diversify yourportfolio. A prime retail at the main floor and a well maintained residential unit above it.Being steps away from Go station and located on a Main Street with high exposure this isinvestment has the potential to produce high CAP rates.
| MLS® Number | N12797948 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Commercial |
| Interior Size | 951 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Bradford |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3G8 |
| Province | ON |
| Listed Date | February 18, 2026 |
| Days on Market | 169 |
| Price per Sq Ft | $1,050 |
| Brokerage | SUPERSTARS REALTY LTD. |
Sign in to reveal recent sold prices in this area.