Photo of 4509/B 10 side RoadFor Rent
$1,299
4509/B 10 side Road
Retail sublease approx. 1,000 sq ft. Term until Nov 30, 2028. all utilities excluded. Retail or service uses permitted with landlord approval. Sublease subject to landlord consent and financial review. Flexible Closing. Do not go direct.
| MLS® Number | N12863326 |
| Status | Active |
| Listing Type | For Lease |
| Property Type | Commercial |
| Interior Size | 1,000 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2B3 |
| Province | ON |
| Listed Date | March 9, 2026 |
| Days on Market | 150 |
| Price per Sq Ft | $3 |
| Brokerage | REALTY WEALTH GROUP INC. |
Sign in to reveal recent sold prices in this area.