Photo of 2035 Hollow RoadJust Listed
$849,999
2035 Hollow Road
LOVELY BUNGALOW WITH GREAT POTENTIAL. 2-BEDROOM BASEMENT SUITE WITH SEPARATE ENTRANCE. A MUST SEE!
| MLS® Number | X9398697 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Single Family Home |
| Interior Size | 0 sq ft |
| Beds / Baths | 5 bed · 2 bath |
| City | Thorold |
| Postal Code | L2V 1H7 |
| Province | ON |
| Listed Date | March 3, 2026 |
| Brokerage | ROYAL LEPAGE YOUR COMMUNITY REALTY |
Sign in to reveal recent sold prices in this area.