Welcome to 616 Moonflower Cres!Just Listed
$924,900
616 Moonflower Crescent
Brick double side by side on huge lot. 300' depth.
| MLS® Number | X13502944 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Semi-Detached |
| Interior Size | 3,500 sq ft |
| Beds / Baths | 6 bed · 2 bath |
| Neighbourhood | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 1E4 |
| Province | ON |
| Listed Date | June 29, 2026 |
| Days on Market | 38 |
| Price per Sq Ft | $400 |
| Brokerage | RE/MAX HALLMARK REALTY GROUP |
Sign in to reveal recent sold prices in this area.