Photo of 4893 YONGE Street Unit SECOND FLOORFor Rent
$3,300
4893 YONGE Street Unit SECOND FLOOR
Client Remark and New Azura Condo! A Corner Unit On 13th Floor With Large Southwest Facing Windows And Wrap Around Balcony. Total over 700 Sf Living Space And 200 Sf Balcony. One Large Living Room, Two Bedrooms, And Two Washrooms. Both Bedrooms Have Large Windows And Black-Out Curtains. Full furnished condo.
| MLS® Number | C12611904 |
| Status | Active |
| Listing Type | For Lease |
| Property Type | Condo |
| Interior Size | 700 sq ft |
| Beds / Baths | 2 bed · 2 bath |
| Locker | None |
| Exposure | North |
| Balcony |
| Open |
| City | Willowdale / Newtonbrook |
| Postal Code | M2M 0L4 |
| Province | ON |
| Listed Date | January 28, 2026 |
| Days on Market | 135 |
| Price per Sq Ft | $4 |
| Brokerage | BEST UNION REALTY INC. |
Sign in to reveal recent sold prices in this area.