Photo of 50 Louisa StreetJust Listed
$1,260,000
50 Louisa Street
Attention, investors, developers! Premium opportunity for a build ready lot for a high earning triplex in a short term, accommodation licensed area that is steps to the mountain, and all its amenities! Gross revenue depending on owner would be $300K-$600K annually.
| MLS® Number | X13448204 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 0 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | Blue Mountains |
| City | Blue Mountains |
| Postal Code | L9Y 0M1 |
| Province | ON |
| Listed Date | June 15, 2026 |
| Days on Market | 52 |
| Brokerage | Royal LePage RCR Realty |
Sign in to reveal recent sold prices in this area.