House FrontFor Rent
$1,599
1286 Apollo Street
Move Right Into This 3 Bedroom All Brick Home. Nicely Situated On A Low Traffic Court . Home Features An Updated Kitchen W/Quartz Countertop, Open Breakfast Area W/O To Big Deck & Fenced Yard. Hardwood Flooring Through Fam/Liv/Din Rooms. Fam Rm W/Gas Fp. Finished Basement .Three Good Size Bedrooms. Master Feat W/I Closet & 4Pc Ensuite.
| MLS® Number | E13632148 |
| Status | Active |
| Listing Type | For Lease |
| Property Type | Single Family Home |
| Interior Size | 1,500 sq ft |
| Beds / Baths | 3 bed · 3 bath |
| Neighbourhood | Eastdale |
| City | Oshawa |
| Postal Code | L1K 2K2 |
| Province | ON |
| Listed Date | August 4, 2026 |
| Days on Market | 3 |
| Price per Sq Ft | $2 |
| Brokerage | HOMELIFE NEW WORLD REALTY INC. |
Sign in to reveal recent sold prices in this area.