AerialJust Listed
$999,999
1168 Canterbury Road
Shows like model home. End unit w/oversized yard. Front wraparound veranda. Functional open concept layout with Living rm /Dining rm combination. Short walk to Port Credit village
| MLS® Number | W13080568 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Condo |
| Interior Size | 1,600 sq ft |
| Beds / Baths | 3 bed · 3 bath |
| Locker | None |
| Exposure | North |
| Balcony | Juliette |
| Neighbourhood | Mineola |
| City | Mississauga |
| Postal Code | L5G 4V7 |
| Province | ON |
| Listed Date | May 4, 2026 |
| Days on Market | 94 |
| Price per Sq Ft | $578 |
| Brokerage | RIGHT AT HOME REALTY |
Sign in to reveal recent sold prices in this area.