Photo of 27 SIOUX CrescentJust Listed
$725,000
27 SIOUX Crescent
Three-bedroom End Unit Condo in North-East Woodstock. Finished Recreation Room, Door off Living Room out to Deck. 4 Appliances included Furnace and Air conditioning are leased $129.99 per month on buy out is Approx $5600.00.
| MLS® Number | X11942503 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Condo |
| Interior Size | 1,000 sq ft |
| Beds / Baths | 3 bed · 2 bath |
| Locker | None |
| Exposure | East |
| Balcony | None |
| City | Woodstock |
| Postal Code | N4T 1P5 |
| Province | ON |
| Listed Date | March 3, 2026 |
| Brokerage | Century 21 Heritage House Ltd Brokerage |
Sign in to reveal recent sold prices in this area.