Photo of 96 Norman StreetJust Listed
$599,000
96 Norman Street
CALLING ALL INVESTORS! 25 Condos for Sale and 25 Parking Spots Included. All tenanted properties with $53,408 of monthly income. Showings Mon-Fri 10AM-3PM ONLY
| MLS® Number | X13491258 |
| Status | Active |
| Listing Type | For Sale |
| Property Type | Commercial |
| Interior Size | 0 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| Neighbourhood | 4502 - West Centre Town |
| City | Dows Lake - Civic Hospital and Area |
| Postal Code | K1S 4P3 |
| Province | ON |
| Listed Date | June 25, 2026 |
| Days on Market | 42 |
| Brokerage | FIDACITY REALTY |
Sign in to reveal recent sold prices in this area.