Photo of 00 Boulter RoadJust Listed
$259,000
00 Boulter Road
100 acres abutting crown land with large pond, some open fields and good road system throughout property. There is a sugar shack with 144 taps with gravity fed maple syrup lines to the shack. Good year round road with hydro and phone lines.
| MLS® Number | X8170888 |
| Status | Sold |
| Listing Type | For Sale |
| Property Type | Land |
| Interior Size | 0 sq ft |
| Beds / Baths | 0 bed · 0 bath |
| City | Carlow/Mayo |
| Postal Code | K0L 1G0 |
| Province | ON |
| Listed Date | March 3, 2026 |
| Brokerage | BALL REAL ESTATE INC. |
Sign in to reveal recent sold prices in this area.